UMA Analytics Dashboard
Track performance metrics, win rates, and net earnings for all UMA participants
Total Participants
1,997
Total Proposals
1,322,985
Total Disputes
3,719
Address | Net | Proposals | Disputes | ||||
|---|---|---|---|---|---|---|---|
Count | Net | Win% | Count | Net | Win% | ||
| 0x176A | $305K | $305K | 99.9%173853W/132L | 0 | $0 | 0.0%0W/0L | |
| 0x5369 | $299K | $299K | 99.9%141107W/124L | 0 | $0 | 0.0%0W/0L | |
| 0xd9aa | $225K | $225K | 99.9%103776W/54L | 0 | $0 | 0.0%0W/0L | |
| 0x0215 | $185K | $180K | 100.0%106398W/49L | $5000 | 95.8%23W/1L | ||
| 0xc9Ff | $136K | $136K | 100.0%42807W/11L | 0 | $0 | 0.0%0W/0L | |
| 0x8d04 | $134K | $134K | 100.0%66150W/18L | 0 | $0 | 0.0%0W/0L | |
| 0xa0B6 | $104K | $101K | 99.9%61766W/32L | $3250 | 94.1%16W/1L | ||
| 0x8E0e | $76.9K | $74.6K | 100.0%41661W/13L | $2250 | 92.3%12W/1L | ||
| 0x94f7 | $70.4K | $70.4K | 100.0%34037W/0L | 0 | $0 | 0.0%0W/0L | |
| 0xc816 | $68.0K | $55.8K | 99.9%34714W/33L | $12.2K | 92.5%62W/5L | ||
| 0xcf12 | $58.8K | $53.0K | 99.9%14143W/16L | $5800 | 100.0%24W/0L | ||
| 0x9c1F | $58.0K | $33.7K | 99.8%52136W/130L | $24.3K | 91.7%133W/12L | ||
| 0x0DB5 | $53.6K | $457 | 99.4%10380W/65L | $53.2K | 94.1%273W/17L | ||
| 0x66Fe | $38.5K | $37.7K | 99.9%22628W/12L | $750 | 78.9%15W/4L | ||
| 0x5276 | $34.5K | $37.0K | 99.9%9338W/9L | $-2500 | 57.1%8W/6L | ||
| 0x8075 | $34.2K | $33.5K | 100.0%16783W/2L | $750 | 100.0%3W/0L | ||
| 0xB7AD | $32.8K | $13.1K | 99.9%9122W/8L | $19.8K | 95.3%102W/5L | ||
| 0xEf39 | $27.4K | $27.4K | 100.0%12067W/3L | 0 | $0 | 0.0%0W/0L | |
| 0x97fe | $26.6K | $23.9K | 100.0%12953W/6L | $2750 | 100.0%11W/0L | ||
| 0xd0E6 | $25.2K | $22.5K | 99.9%17160W/17L | $2750 | 93.3%14W/1L | ||
| 0x22F4 | $23.1K | $18.9K | 99.9%4297W/5L | $4250 | 100.0%17W/0L | ||
| 0xd310 | $22.8K | $20.0K | 100.0%9204W/3L | $2750 | 100.0%11W/0L | ||
| 0x9A02 | $22.6K | $20.6K | 99.9%13082W/12L | $2000 | 100.0%8W/0L | ||
| 0xbf8B | $19.8K | $7806 | 99.1%1878W/17L | $12.0K | 90.0%72W/8L | ||
| 0xA8ac | $16.3K | $14.1K | 99.9%10392W/11L | $2250 | 92.3%12W/1L | ||
| 0xbbE9 | $16.3K | $12.0K | 100.0%3523W/0L | $4250 | 100.0%17W/0L | ||
| 0x7b46 | $15.9K | $15.7K | 100.0%8420W/2L | $250 | 80.0%4W/1L | ||
| 0xeDC1 | $14.9K | $14.6K | 100.0%6726W/0L | $250 | 80.0%4W/1L | ||
| 0xC1E7 | $14.8K | $8731 | 100.0%2628W/1L | $6050 | 100.0%25W/0L | ||
| 0xd23A | $13.8K | $6400 | 99.9%1275W/1L | $7350 | 100.0%31W/0L | ||
| 0x5cc6 | $12.3K | $11.0K | 99.8%12967W/22L | $1250 | 84.6%11W/2L | ||
| 0x8dA1 | $12.0K | $12.0K | 99.8%5040W/11L | 0 | $0 | 0.0%0W/0L | |
| 0xD0Fc | $12.0K | $10.2K | 99.9%4937W/3L | $1750 | 100.0%7W/0L | ||
| 0xE0d4 | $11.8K | $0 | 0.0%0W/0L | $11.8K | 92.5%62W/5L | ||
| 0xA16a | $11.5K | $0 | 0.0%0W/0L | $11.5K | 98.0%50W/1L | ||
| 0xc282 | $11.3K | $10.3K | 100.0%3282W/0L | $1000 | 83.3%10W/2L | ||
| 0x74EC | $11.2K | $9823 | 100.0%4587W/0L | $1375 | 90.0%9W/1L | ||
| 0x4C3F | $10.5K | $8454 | 99.8%1833W/3L | $2000 | 87.5%14W/2L | ||
| 0x674e | $10.3K | $9023 | 100.0%2804W/0L | $1250 | 100.0%5W/0L | ||
| 0x57FF | $10.2K | $11.2K | 99.9%3540W/2L | $-1000 | 50.0%2W/2L | ||
| 0x6f8a | $9909 | $10.9K | 99.9%5955W/4L | $-1000 | 50.0%2W/2L | ||
| 0x7df1 | $9857 | $9107 | 100.0%2635W/0L | $750 | 100.0%3W/0L | ||
| 0x35A6 | $9592 | $8842 | 99.9%5885W/4L | $750 | 100.0%3W/0L | ||
| 0xf25b | $9477 | $9477 | 99.9%6520W/6L | 0 | $0 | 0.0%0W/0L | |
| 0xE030 | $9364 | $7864 | 99.9%1147W/1L | $1500 | 85.7%12W/2L | ||
| 0x5f41 | $9326 | $9326 | 100.0%3733W/0L | 0 | $0 | 0.0%0W/0L | |
| 0xBF97 | $9131 | $7881 | 100.0%2646W/0L | $1250 | 100.0%5W/0L | ||
| 0x7dbF | $8888 | $5738 | 99.8%1721W/3L | $3150 | 100.0%15W/0L | ||
| 0x8D64 | $8515 | $8515 | 99.9%2048W/2L | 0 | $0 | 0.0%0W/0L | |
| 0xD7f6 | $8284 | $6934 | 99.2%117W/1L | $1350 | 78.7%37W/10L | ||
Showing 1 to 50 of 1997 participants
Page 1 of 40